Property Attributes
- MLS#3232955
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodSouthvale
- Zip37064
- Style
- Year Built2026
- Taxes$ 1
- Price$ 1,959,915
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4503
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Model homes open in SouthVale from 12-5 Monday-Saturday and 1-5 on Sunday! Stunning plan by Ford Classic Homes! This custom “Julianne” plan offers timeless design with thoughtful upgrades throughout. This home includes a gorgeous two-story entry foyer with a curved staircase. The chef’s kitchen features quartz countertops, Thermador & Bosch appliances, a vent hood, and soft-close cabinetry. The open living room boasts a painted coffered ceiling with stained wood inlay, a wood burning fireplace, and built-in cabinetry on either side of the fireplace. The main-level includes the primary bedroom, the second bedroom, and a formal dining room. Upper level has 3 additional bedrooms + an oversized bonus room. Primary suite includes a spa-like bath with freestanding tub, quartz counters, and frameless glass shower. Enjoy designer lighting, wide-plank engineered hardwood floors, and custom trim details. This home also includes a Butler’s pantry, utility room with a sink, and five full baths. Outdoor living features a covered wraparound front porch and side porch with a fully sodded yard with irrigation. The side porch includes a wood burning fireplace with a privacy fence. This home also features a three car garage AND it's a corner lot! This home is a must see! Community amenities include pool and cabana, clubhouse, playground, tennis court, 2 pickle ball courts, 1/2 basketball court, and walking trails throughout! Conveniently located minutes to Berry Farms and I-65!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Legacy Middle School | Independence High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,949,000 |
General Features
| Living Area | 4503 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual,Natural Gas |
| Cooling | Central Air,Dual,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 190 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Internet,Recreation Facilities |
| Patio/Porch Features | Porch,Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1500 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Playground,Pool,Sidewalks,Tennis Court(s),Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Dual Flush Toilets,Windows |
| Subdivision Name | Southvale |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | Follow I-65 S to Exit 61 - TN-248S/Goose Creek Bypass. Turn right on TN248S/Goose Creek Bypass. In 0.8 miles,turn left onto TN-431 Lewisburg Pike. In approximately 1 mile,turn right into SouthVale. |
| High School | Independence High School |
| City | Franklin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Oak View Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Legacy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 51 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4328 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 175 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Smart Irrigation |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 4503 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.