Property Attributes
- MLS#3528763
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodBurkitt Ridge
- Zip37013
- StyleCottage
- Year Built2025
- Taxes$ 765
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Come live in this gorgeous, rocking chair front porch, one story, well maintained, one year old custom Regent built home in the walking community of Burkitt Ridge with shops, restaurants and a playground nearby. As you step into the spacious foyer of this beautiful home you'll notice the open floor plan just ahead. To your left are two private secondary bedrooms with plush carpet, a full shared bath with granite counter tops, tile floors and shower/tub. The oversized living room with formal dining has tray ceilings and is open to the chef's kitchen with granite countertops, under counter lighting, pantry, stainless steel appliances, island seating and a breakfast room overlooking the private wooded backyard. The large primary suite has hardwood floors and tray ceilings with views of the wooded backyard. The primary bath has double granite vanity sinks, a water closet and walk-in shower with tile seating. Stepping through the primary bath is a 9x9 walk-in closet which opens to the laundry room and to the garage mudroom. The front entrance two car garage houses both the electric panel and instant gas water heater. The wooded backyard connects to HOA common area giving a great buffer for any future development. Custom blinds are on every window of the home. Keyless Entry, Refrigerator, Washer and Dryer can remain. This custom built Regent home is on lot 294 of the community and sits one house away from the central mailboxes and the community playground.
| Elementary School | Middle School | High School |
|---|---|---|
| Henry C. Maxwell Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Living Area | 1789 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Trash |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Cottage |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Level,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 550 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Playground,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Burkitt Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-24 E,Exit Right Old Hickory Blvd changes to Burkitt Rd,Right Wescott Lane,Right Rotorua,Second House on Left. |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Henry C. Maxwell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 765 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1789 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 1789 |
| Lot Dimensions | 60 X 121 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.