Property Attributes
- MLS#3529092
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodJ D Frierson S-D
- Zip38401
- Style
- Year Built1955
- Taxes$ 935
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This home was recently renovated with new LVP flooring, renovated kitchen & bathrooms, new light fixtures, & door hardware. It has a small, private back yard. The crawl space can be walked in & has a lot of space for storage underneath the house. The home sits in a great location close to the downtown & to the hospital.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park Elementary | Whitthorne Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $259,900 |
General Features
| Living Area | 1336 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Range,Dishwasher |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Stories Count | 2 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | J D Frierson S/D |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Columbia Square,south on Garden St,right on E 15th,left on Hickman. |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Highland Park Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 935 |
| Middle/Junior High School | Whitthorne Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Other,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1336 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Sloped |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1336 |
| Lot Dimensions | 54X150 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.