Property Attributes
- MLS#3255834
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodWaterford Park
- Zip37122
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 639,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2711
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-In-Ready Ashford on a desirable cul-de-sac lot! This beautifully designed home features an open‑concept layout with a first‑floor bedroom and three additional bedrooms upstairs, along with a spacious loft that’s perfect for a second living area, playroom, or home office. You’ll love the upgraded finishes throughout, including hard‑surface flooring in the main living areas, an enhanced kitchen with a wood hood, built‑in microwave/oven, and gas cooktop, plus a bright Morning Room that fills the space with natural light. Additional upgrades include a gas fireplace, iron railing, tile in all wet areas, hardwood stairs, and more. Located in our highly sought‑after Waterford Park community, every home is built Zero Energy Ready, meeting the highest standards of energy efficiency to provide lower utility bills, healthier indoor air, and long‑term comfort for your family. This is an incredible opportunity to own a beautifully upgraded home with exceptional savings—don’t miss your chance! Let me know if you’d like photos, a virtual tour, or a time to walk the home in person. (Lot 165)
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $629,990 |
General Features
| Living Area | 2711 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Energy Recovery Vent,Windows,Low Flow Plumbing Fixtures,Low VOC Paints,Thermostat,Sealed Ducting,Insulation,Water Heater |
| Subdivision Name | Waterford Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville: Take I-40 E,Follow I-40 E to Belinda Pkwy in Mt. Juliet - Exit 226C,Turn Left onto Belinda Pkwy,Turn Right onto Sunnymeade Drive,Turn Right onto South Rutland Rd,Yes,drive past the Ro |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2711 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2711 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.