Property Attributes
- MLS#3531858
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodWaterford Park
- Zip37122
- Style
- Year Built2026
- Taxes$ 1
- Price$ 589,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2410
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The Harper Plan at Waterford Park offers the perfect blend of comfort, style, and convenience — located just five minutes from Providence Shopping Center. This thoughtfully designed open-concept home features the primary suite and two guest suites on the main level, creating ideal one-level living, while upstairs you’ll find a spacious bonus room, fourth bedroom, and full bath — perfect for guests or additional living space. Elegant hardwood floors flow through the main living areas, complemented by a cozy gas fireplace in the living room. The chef’s kitchen is designed to impress with double ovens, a gas cooktop, quartz countertops, and a designer tile backsplash. Tile flooring is included in all wet areas for both style and durability. Customize your home to your taste in our newly renovated Design Studio. Personalize your home at no additional cost by choosing from two designer kitchen layouts and two primary bath configurations. Waterford Park offers exceptional community amenities, including a resort-style pool, cabana, two playgrounds, and scenic walking trails throughout the neighborhood. Built with efficiency in mind, every home is Zero Energy Ready and prewired for solar. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $589,990 |
General Features
| Living Area | 2410 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Electric Oven,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Energy Recovery Vent,Windows,Low Flow Plumbing Fixtures,Low VOC Paints,Thermostat,Sealed Ducting,Insulation,Water Heater |
| Subdivision Name | Waterford Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville: Take I-40 E to exit 226 A-B-C and keep left onto Belinda Pkwy. Turn left at Belinda Pkwy. In 1.2 mi right on Sunnymeade Dr. Right on S. Rutland in .4 mi,turn left into Providence land |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2410 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2410 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.